https://hub.lexile.com/lexile-grade-level-charts 這是一個。或是比較簡單明瞭的,同一頁找及點選 Lexile text ranges by grade level:
Lexile text ranges by grade level:
Text Ranges for College and Career Readiness
Grade | Beginning of Year | End of Year |
---|---|---|
K* | BR40L** | 230L |
1 | 190L | 530L |
2 | 420L | 650L |
3 | 520L | 820L |
4 | 740L | 940L |
5 | 830L | 1010L |
6 | 925L | 1070L |
7 | 970L | 1120L |
8 | 1010L | 1185L |
9 | 1050L | 1260L |
10 | 1080L | 1335L |
11 & 12 | 1185L | 1385L |
其它家的閱讀難度標準
- ATOS Level
比如 ATOS 4.5 相當於四年級生就學五個月後的閱讀理解程度 - Text difficulty